Redback Networks Product Catalog, 1 of 3
| Page 1 of 3 [ Next Page ] | |||
| SKU 0 | Description | Action | |
|---|---|---|---|
| XC-SE8-TDM | Cross Connect/Controller Card for TDM |
| |
| ACBASE-SE1 | SmartEdge 100 System Bundle - AC Power |
| |
| AIM-1K-2DS3 | 2 x ATM DS-3 |
| |
| AIM-1K-2OC3MM | 2 x ATM OC-3c MMF |
| |
| AIM-1K-2OC3SM | 2 x ATM OC-3c SMF |
| |
| AIM-1K-8E1 | 8 x ATM E1 |
| |
| AIM-1K-8T1 | 8 x ATM T1 |
| |
| AIM2-1K-2DS3 | 2 x ATM DS-3 (enhanced) |
| |
| AIM2-1K-2E3 | 2 x ATM E3 (enhanced) |
| |
| AIM2-1K-2OC3MM | 2 x ATM OC-3c MMF (enhanced) |
| |
| AIM2-1K-2OC3SM | 2 x ATM OC-3c SMF (enhanced) |
| |
| AIM2-M-2DS3 | 2 x DS-3 ATM2 |
| |
| AIM2-M-2E3 | 2 x ATM E3 |
| |
| AIM2-M-2OC3MM | 2 x OC-3c/STM-1 ATM2, MM |
| |
| AIM2-M-2OC3SM | 2 x OC-3c/STM-1 ATM2, SM |
| |
| AIM-500-4E1 | 4 x ATM E1 |
| |
| AIM-500-4T1 | 4 x ATM T1 |
| |
| AIM-500-DS3 | 1 x ATM DS-3 |
| |
| AIM-500-E3 | 1 x ATM E3 |
| |
| AIM-500-OC3MM | 1 x ATM OC-3c MMF |
| |
| AIM-500-OC3SM | 1 x ATM OC-3c SMF |
| |
| AIM-SE8-L3-12DS3 | L3 12 x DS3 ATM BNC Connector |
| |
| AIM-SE8-L3-1OC12IR-SM | L3 1 x OC-12c/STM-4c ATM, SM/IR, LC Connector |
| |
| AIM-SE8-L3-2OC3IR-SM | L3 2 x OC-3c/STM-1c ATM, SM/IR, LC Connector |
| |
| AIM-SE8-L3-4OC3IR-SM | L3 4 X OC-3C/STM-1C ATM, SM/IR, LC Connector |
| |
| AIMX-M-2OC12MM | 2 Port ATM OC12/STM4 Multimode, SMS 10000 SL |
| |
| AIMX-M-2OC12SM | 2 Port ATM OC12/STM4 Single Mode, SMS 10000 SL |
| |
| ALRM-SE1 | Alarm Card/DS3 Protection (BNC) |
| |
| ASM-SE8-AIRFLT | Air Filter |
| |
| ASM-SE8-CLKWW | DB9 to Wire Wrap Connector Assembly For Backplane External Clock |
| |
| ASM-SE8-FAN-ALM | SE-800 FAN TRAY & ALARM ASSEMBLY PLUGIN, CHASSIS |
| |
| ASM-SE8-GBIC-LX | Gigabit Ethernet replaceable long-reach single-mode GBIC optical module |
| |
| ASM-SE8-GBIC-LX70 | Gigabit Ethernet replaceable extended long-reach single-mode GBIC optical module |
| |
| ASM-SE8-GBIC-SX | Gigabit Ethernet replaceable short-reach multi-mode GBIC optical module |
| |
| ASM-SE8-MDRV-1G | 1 Gigabyte Microdrive |
| |
| BLANK-1K-1W | 1 Slot Blank Filler Panel - SMS 1000 / 1800 |
| |
| BLANK-1K-3W | 3 Slot Blank Filler Panel - SMS 1000 / 1800 |
| |
| BLANK-500-3U | Blank Filler Panel - SMS 500 I/O Slot |
| |
| BLANK-500-PS | Blank Filler Panel - SMS 500 Power Supply |
| |
| BLANK-M-IO | Single Slot IO Filler Panel |
| |
| BLANK-M-SF | Single Slot SF Filler Panel |
| |
| BLANK-M-SMCM | Single Slot SM/CM Filler Panel |
| |
| BLANK-SE1-STD | Filler Card Standard Slot |
| |
| BLANK-SE1-XC | Filler Card Cross Connect Slot |
| |
| BLANK-SE8-5SLT | Filler Card 5 slots |
| |
| BLANK-SE8-STD | Filler Card Standard Slot |
| |
| BLANK-SE8-XC | Filler Card Cross Connect Slot |
| |
| BRKTS-M1-19 | 19 |
| |
| BRKTS-M1-23 | 23 |
| |
| BRKTS-M1-ETSI | 500 mm ETSI Rack Mounting Brackets |
| |
| BRKTS-SE1-19CHASSIS | Chassis Mounting Brackets and Screws for 19 |
| |
| BRKTS-SE1-23CHASSIS | Chassis Mounting Brackets and Screws for 23 |
| |
| CAB-ACPS-US | AC Power Supply Cord - US |
| |
| CBLMGMT-M1 | Cable Mgmt |
| |
| CBL-SE1-ALM-10 | Alarm Cable, Shielded (10 ft.) |
| |
| CBL-SE1-CRAFT-10 | Craft Console Cable, Shielded (10 ft.) |
| |
| CBL-SE1-DS1-Y-20 | DS1/E1 Y Cable, RJ-48, Shielded(20 ft.) |
| |
| CBL-SE1-ETH-10 | Ethernet Cable, Shielded (10 ft.) |
| |
| CBL-SE1-MDM-10 | RS-232 Modem Cable, Shielded (10 ft.) |
| |
| CBL-SE8-ALM-30 | Alarm Cable (30 feet) |
| |
| CBL-SE8-BITS-30 | BITS Cable (30 feet) |
| |
| CBL-SE8-DS1-15 | DS-1 Cable (15 feet) |
| |
| CBL-SE8-DS1-30 | DS-1 Cable (30 feet) |
| |
| CBL-SE8-DS1-Y-15 | DS-1 Y Cable (15 feet) |
| |
| CBL-SE8-DS1-Y-30 | DS-1 Y Cable (30 feet) |
| |
| CBL-SE8-OPT-LCFC-15 | Optical LC to FC 15 ft |
| |
| CBL-SE8-OPT-LCFC-30 | Optical LC to FC 30 ft |
| |
| CBL-SE8-OPT-LCSC-15 | Optical LC to SC 15 ft |
| |
| CBL-SE8-OPT-LCSC-30 | Optical LC to SC 30 ft |
| |
| CBL-SE8-OPT-LCST-15 | Optical LC to ST 15 ft |
| |
| CBL-SE8-OPT-LCST-30 | Optical LC to ST 30 ft |
| |
| CBL-SE8-REARYMDM-10 | Rear Serial Port-to-Modem Y Cable (10 feet) |
| |
| CBL-SE8-STATUS-30 | Status Cable (30 feet) |
| |
| CE1-1K-32MB | Control Engine (CE1) |
| |
| CE2-1K-32MB | Control Engine (CE2) |
| |
| CE3-1K-128MB | Control Engine (CE3) |
| |
| CE-500-32MB | Control Engine (CE-500) |
| |
| CHAS-IS15-1800 | SMS 1800 Chassis (FE2 configured chassis) |
| |
| CHAS-IS15-1K | SMS 1000 Chassis (FE2 configured chassis) |
| |
| CHAS-IS-1800 | SMS 1800 Chassis |
| |
| CHAS-IS-1K | SMS 1000 Chassis |
| |
| CHAS-IS30-1800 | SMS 1800 Chassis set up for FE3 |
| |
| CHAS-IS-500 | SMS 500 Chassis |
| |
| CHAS-SE1 | Chassis & Midplane |
| |
| CHAS-SE8 | SmartEdge 800 Chassis |
| |
| CHS-SE8-ENH | SmartEdge 800 Chassis - Enhanced |
| |
| DCBASE-SE1 | SmartEdge 100 System Bundle - DC Power |
| |
| EIM-1K-2TX | 2 x 10/100BaseT |
| |
| EIM-500-TX | 1 x 10/100BaseT |
| |
| EIM-500-TX6U | 1 x 10/100BaseT |
| |
| EIM-M-2CU | 2 x 10/100 Enet |
| |
| EIM-M-2GEMM | 2 x Gigabit Enet, MM, SX |
| |
| EIM-M-2GESM | 2 x Gigabit Enet, SM, LX |
| |
| EIM-SE8-2GE | 2 x Gigabit Ethernet Transport Card |
| |
| EIM-SE8-4FE | 4 x 10/100 Ethernet Transport Card |
| |
| EIM-SE8-L3-12FE-TX | L3 12 x Fast Ethernet TX (metallic) RJ45 Connector |
| |
| EIM-SE8-L3-4GE | L3 4 x Gigabit Ethernet using GBIC Connectors |
| |
| EIMX-M-2GBIC | 2 Port Gigabit Ethernet Base Board, SMS 10000 SL |
| |
| EMM-M-1CU | Ethernet Management |
| |
| FAN-1800-1 | Fan Tray Assembly - SMS 1800 |
| |
| Page 1 of 3 [ Next Page ] | |||
Catalog current as of Wed Nov 11 13:04:11 2009



