Juniper Product Catalog, 1 of 2
| Page 1 of 2 [ Next Page ] | |||
| SKU | Brand | Description | Action |
|---|---|---|---|
| CHAS-MP-M10-S | JUNIPER NETWORKS, INC. | M10 CHASSIS W MIDPLN | Request quote |
| CHAS-MP-M5-S | JUNIPER NETWORKS, INC. | M5 CHASSIS W/ MIDPLN | Request quote |
| ERX-OC3S-APS-IOA | JUNIPER NETWORKS, INC. | ERX QUAD OC-3 INTFC | Request quote |
| ERX-OCXA256M-MOD | JUNIPER NETWORKS, INC. | ERX OC ATM LINE MODULE | Request quote |
| FEB-M10-S | Juniper Networks | M10 Forwarding Engine Board (with Internet Processor II) | Request quote |
| FEB-M5-S | JUNIPER NETWORKS, INC. | M5 FWD ENG BD | Request quote |
| FPC | JUNIPER NETWORKS, INC. | M20/40 FLEX PIC CONC | Request quote |
| FPC-E | JUNIPER NETWORKS, INC. | M20/40 ENHNCD FPC | Request quote |
| I-1OC48-SON-SMIR | JUNIPER NETWORKS, INC. | M20 / M40, 1-Port SONET / SDH OC48 / STM 16 Mod. | Request quote |
| I-1OC48-SON-SMIR-E | JUNIPER NETWORKS, INC. | M20/40 OC48 SM IR PIC | Request quote |
| I-1OC48-SON-SMLR | JUNIPER NETWORKS, INC. | M20/40 INTGRD MOD SM | Request quote |
| I-1OC48-SON-SMLR-E | JUNIPER NETWORKS, INC. | M20/40 OC48 SM LR PIC | Request quote |
| I-4GE-SX | JUNIPER NETWORKS, INC. | M20/40 INTGRD GB ETHNT | Request quote |
| IB-OC192-SON-LR-E | JUNIPER NETWORKS, INC. | M160 OC192 SM LR PIC | Request quote |
| IB-OC192-SON-SR2 | JUNIPER NETWORKS, INC. | M160 OC192 SM SR PIC | Request quote |
| IB-OC192-SON-SR2-B | JUNIPER NETWORKS, INC. | M160 OC192 SM SR PIC | Request quote |
| IB-OC192-SON-SR2-E | JUNIPER NETWORKS, INC. | M160 OC192 SM SR2 PIC | Request quote |
| M10BASE-DC | JUNIPER NETWORKS, INC. | M10 BASE UNIT 8 SLT DC | Request quote |
| M160 | JUNIPER NETWORKS, INC. | M160 BASE UNIT 9 SLOTS | Request quote |
| M160-FPC1 | JUNIPER NETWORKS, INC. | M160 FLEX PIC CONC | Request quote |
| M160-FPC1-E | JUNIPER NETWORKS, INC. | M160 FLEX PIC CONC | Request quote |
| M160-FPC2 | JUNIPER NETWORKS, INC. | M160 HI BW PIC CONC | Request quote |
| M160-FPC2-E | JUNIPER NETWORKS, INC. | M160 FLEX PIC CONC | Request quote |
| M160BASE-DC | Juniper Networks | Internet Backbone Router, DC power | Request quote |
| M20-DC | Juniper Networks | M20-DC, Base Chassis, Midplane, DC Power | Request quote |
| M20BASE-AC | JUNIPER NETWORKS, INC. | M20 AC BASE UN 4 SLOTS | Request quote |
| M20BASE-DC | JUNIPER NETWORKS, INC. | M20 DC BASE UN 4 SLOTS | Request quote |
| M40-AC | Juniper Networks | M40-AC, 8-Slot Internet Backbone Router, Route Engine w/ (256MB, 80MB Flash Drive, 6.4GB HDD, 120MB LS Drive), Dual AC Power | Request quote |
| M40-B-AC | JUNIPER NETWORKS, INC. | M40 AC BASE UN 8 SLOTS | Request quote |
| M40-B-DC | JUNIPER NETWORKS, INC. | M40 DC BASE UN 8 SLOTS | Request quote |
| M40-DC | Juniper Networks | M40-DC | Request quote |
| M40BASE-AC | Juniper Networks | M40-AC, 8-Slot Internet Backbone Router, Route Engine w / 256MB, 80MB Flash Drive, 6.4GB HDD, 120MB LS Drive, Dual AC Power | Request quote |
| M5BASE-AC | JUNIPER NETWORKS, INC. | M5 BASE UNIT 4 SLOT AC | Request quote |
| M5BASE-AC-E | JUNIPER NETWORKS, INC. | M5 ENHCD BSE AC 4 SLT | Request quote |
| M5BASE-DC | JUNIPER NETWORKS, INC. | M5 BASE UNIT 4 SLT DC | Request quote |
| M5BASE-DC-E | JUNIPER NETWORKS, INC. | M5 ENHCD BSE DC 4 SLT | Request quote |
| P-1CHOC12-DS3-SMIR | JUNIPER NETWORKS, INC. | M20/40 CHNZD OC12 DS3 | Request quote |
| P-1CHSTM1-E1-SMIR | JUNIPER NETWORKS, INC. | M20/M40 STM1-E1 CHLZD | Request quote |
| P-1CHSTM1-SMIR | JUNIPER NETWORKS, INC. | M20/M40 STM1-E1 CHLZD | Request quote |
| P-1GE-LH | JUNIPER NETWORKS, INC. | M20/40 GB ETHNT LH PIC | Request quote |
| P-1GE-LX-B | JUNIPER NETWORKS, INC. | M20/40 GB ETHNT LX PIC | Request quote |
| P-1GE-SX-B | JUNIPER NETWORKS, INC. | M20/40 GB ETHNT SX PIC | Request quote |
| P-1OC12-ATM -SMIR | Juniper Networks | 1-Port ATM OC12/STM4 PIC Mod. | Request quote |
| P-1OC12-ATM-MM | JUNIPER NETWORKS, INC. | M20/40 ATM OC12 MM | Request quote |
| P-1OC12-ATM-SMIR | JUNIPER NETWORKS, INC. | M20/40 ATM OC12 SM | Request quote |
| P-1OC12-SON-MM | JUNIPER NETWORKS, INC. | M20/40 OC12 MM PIC | Request quote |
| P-1OC12-SON-SMIR | JUNIPER NETWORKS, INC. | M20/40 OC12 SM PIC | Request quote |
| P-2OC3-ATM-MM | JUNIPER NETWORKS, INC. | M20/40 2PT OC3 MM PIC | Request quote |
| P-2OC3-ATM-SMIR | JUNIPER NETWORKS, INC. | M20/40 2PT OC3 SM PIC | Request quote |
| P-4CHDS3 | JUNIPER NETWORKS, INC. | M20/40 4PT CHNZD DS3 | Request quote |
| P-4DS3 | JUNIPER NETWORKS, INC. | M20/40 4PT DS3 PIC | Request quote |
| P-4DS3-ATM | JUNIPER NETWORKS, INC. | M20/40 4PT ATM DS3 PIC | Request quote |
| P-4E1-COAX | JUNIPER NETWORKS, INC. | M20/40 4PT E1 BNC PIC | Request quote |
| P-4E1-RJ48 | JUNIPER NETWORKS, INC. | M20/40 4PT E1 RJ48 PIC | Request quote |
| P-4E3 | JUNIPER NETWORKS, INC. | M20/40 4PT E3 PIC | Request quote |
| P-4E3-ATM | JUNIPER NETWORKS, INC. | M20/40 4PT ATM E3 PIC | Request quote |
| P-4FE-TX | JUNIPER NETWORKS, INC. | M20/40 100 ETHNT PIC | Request quote |
| P-4OC3-SON-MM | JUNIPER NETWORKS, INC. | M20/40 4PT OC3 MM PIC | Request quote |
| P-4T1-RJ48 | JUNIPER NETWORKS, INC. | M20/40 4PT T1 RJ48 PIC | Request quote |
| P-ML-128 | JUNIPER NETWORKS, INC. | M20/40 MLTLK SRVS PIC | Request quote |
| P-ML-32 | JUNIPER NETWORKS, INC. | M20/40 MLTLK SRVS PIC | Request quote |
| P-ML-4 | JUNIPER NETWORKS, INC. | M20/40 MLTLK SRVS PIC | Request quote |
| P-TUNNEL | JUNIPER NETWORKS, INC. | M20/40 TUNL SRVS PIC | Request quote |
| P2OC3ATMMM | Juniper Networks | M40/M20 PIC: 2-Port OC3 ATM STM1 PIC, Multi-Mode | Request quote |
| P4OC3SONSMIR | Juniper Networks | M40/M20 PIC: 4-Port OC3 SDH (SMIR) - SONET/SDH OC3/STM1 PIC, Single-Mode, Intermediate Reach | Request quote |
| PB-1CHSTM1-E1-SMIR | JUNIPER NETWORKS, INC. | M160 STM1-E1 1PT CHLZD | Request quote |
| PB-1GE-LX-B | JUNIPER NETWORKS, INC. | M160 GB ETHNT LX PIC | Request quote |
| PB-1GE-SX-B | JUNIPER NETWORKS, INC. | M160 GB ETHNT SX PIC | Request quote |
| PB-2GE-LX | JUNIPER NETWORKS, INC. | M160 2PT GB ETHNT LX | Request quote |
| PB-2GE-SX | JUNIPER NETWORKS, INC. | M160 2PT GB ETHNT SX | Request quote |
| PB-48FE-TX | JUNIPER NETWORKS, INC. | M160 10/100 ENET 48 PT | Request quote |
| PB-4CHDS3 | JUNIPER NETWORKS, INC. | M160 4PT CHNZD DS3 | Request quote |
| PB-4DS3-ATM | JUNIPER NETWORKS, INC. | M160 4PT ATM DS3 PIC | Request quote |
| PB-4E3-ATM | JUNIPER NETWORKS, INC. | M160 4PT ATM E3 PIC | Request quote |
| PB-4GE-SX | JUNIPER NETWORKS, INC. | M160 4PT GIG ENET SC | Request quote |
| PB-4OC12-SON-SMIR | JUNIPER NETWORKS, INC. | M160 4PT OC12 SM IR | Request quote |
| PB-OC48-SON-SMSR | JUNIPER NETWORKS, INC. | M160 OC48 SM PIC | Request quote |
| PE-1CHSTM1-SMIR | JUNIPER NETWORKS, INC. | M5/M10 STM1-E1 CHLZD | Request quote |
| PE-1GE-LH | JUNIPER NETWORKS, INC. | GB ETHNT LH PIC | Request quote |
| PE-1GE-LX-B | JUNIPER NETWORKS, INC. | M5/10 GB ETHNT LX CCC | Request quote |
| PE-1GE-SX-B | JUNIPER NETWORKS, INC. | GB ETHNT SX CCC | Request quote |
| PE-1OC12-ATM-MM | JUNIPER NETWORKS, INC. | M5/10 ATM OC12 MM | Request quote |
| PE-1OC12-ATM-SMIR | JUNIPER NETWORKS, INC. | M5/10 ATM OC12 SM | Request quote |
| PE-1OC12-SON-MM | JUNIPER NETWORKS, INC. | M5/10 OC12 MM PIC | Request quote |
| PE-1OC12-SON-SMIR | JUNIPER NETWORKS, INC. | M5/10 OC12 SM PIC | Request quote |
| PE-1OC48-SON-SMSR | JUNIPER NETWORKS, INC. | M5/10 OC48 SM PIC | Request quote |
| PE-20C3-ATM-SMIR | Juniper Networks | M5/M10 2-Port ATM OC3/STM1 PIC, Single-Mode, Intermediate Reach w / PIC ejector | Request quote |
| PE-2CHDS3 | JUNIPER NETWORKS, INC. | M5/M10 DS3 2 PT CHLZC | Request quote |
| PE-2DS3 | JUNIPER NETWORKS, INC. | M5/M10 DS3 2 PT PIC | Request quote |
| PE-2E3 | JUNIPER NETWORKS, INC. | M5/M10 E3 2 PT PIC | Request quote |
| PE-2OC3-ATM-MM | JUNIPER NETWORKS, INC. | M5/10 2PT OC3 MM PIC | Request quote |
| PE-2OC3-ATM-SMIR | JUNIPER NETWORKS, INC. | M5/10 2PT OC3 SM PIC | Request quote |
| PE-2OC3-SON-MM | JUNIPER NETWORKS, INC. | M5/M10 OC3/STM1 2PT MM | Request quote |
| PE-2OC3-SON-SMIR | JUNIPER NETWORKS, INC. | M5/M10 OC3/STM1 2PT SM | Request quote |
| PE-4CHDS3 | JUNIPER NETWORKS, INC. | M5/10 4PT CHNZD DS3 | Request quote |
| PE-4DS3 | JUNIPER NETWORKS, INC. | M5/10 4PT DS3 PIC | Request quote |
| PE-4DS3-ATM | JUNIPER NETWORKS, INC. | M5/10 4 PT DS3 ATM PIC | Request quote |
| PE-4E1-COAX | JUNIPER NETWORKS, INC. | M5/10 4PT E1 COAX PIC | Request quote |
| PE-4E1-RJ48 | JUNIPER NETWORKS, INC. | M5/10 4PT E1RJ48 PIC | Request quote |
| PE-4E3-ATM | JUNIPER NETWORKS, INC. | M5/10 4PT E3 ATM PIC | Request quote |
| Page 1 of 2 [ Next Page ] | |||
Catalog current as of Tue Aug 19 02:30:38 2008



