Juniper Product Catalog, 1 of 2
| Page 1 of 2 [ Next Page ] | |||
| SKU 0 | Description | Action | |
|---|---|---|---|
| FEB-M10-S | M10 Forwarding Engine Board (with Internet Processor II) |
| |
| CHAS-MP-M5-S | M5 CHASSIS W/ MIDPLN |
| |
| ERX-OC3S-APS-IOA | ERX QUAD OC-3 INTFC |
| |
| ERX-OCXA256M-MOD | ERX OC ATM LINE MODULE |
| |
| FEB-M5-S | M5 FWD ENG BD |
| |
| FPC | M20/40 FLEX PIC CONC |
| |
| FPC-E | M20/40 ENHNCD FPC |
| |
| I-1OC48-SON-SMIR-E | M20/40 OC48 SM IR PIC |
| |
| I-1OC48-SON-SMLR-E | M20/40 OC48 SM LR PIC |
| |
| I-4GE-SX | M20/40 INTGRD GB ETHNT |
| |
| IB-OC192-SON-SR2 | M160 OC192 SM SR PIC |
| |
| IB-OC192-SON-SR2-E | M160 OC192 SM SR2 PIC |
| |
| M10BASE-DC | M10 BASE UNIT 8 SLT DC |
| |
| M40-B-AC | M40 AC BASE UN 8 SLOTS |
| |
| M40-B-DC | M40 DC BASE UN 8 SLOTS |
| |
| M5BASE-AC | M5 BASE UNIT 4 SLOT AC |
| |
| M5BASE-AC-E | M5 ENHCD BSE AC 4 SLT |
| |
| M5BASE-DC | M5 BASE UNIT 4 SLT DC |
| |
| M5BASE-DC-E | M5 ENHCD BSE DC 4 SLT |
| |
| P-1CHOC12-DS3-SMIR | M20/40 CHNZD OC12 DS3 |
| |
| P-1CHSTM1-E1-SMIR | M20/M40 STM1-E1 CHLZD |
| |
| P-1CHSTM1-SMIR | M20/M40 STM1-E1 CHLZD |
| |
| P-1GE-LH | M20/40 GB ETHNT LH PIC |
| |
| P-1GE-LX-B | M20/40 GB ETHNT LX PIC |
| |
| P-1GE-SX-B | M20/40 GB ETHNT SX PIC |
| |
| P-1OC12-ATM-MM | M20/40 ATM OC12 MM |
| |
| P-1OC12-ATM-SMIR | M20/40 ATM OC12 SM |
| |
| P-1OC12-SON-SMIR | M20/40 OC12 SM PIC |
| |
| P2OC3ATMMM | M40/M20 PIC: 2-Port OC3 ATM STM1 PIC, Multi-Mode |
| |
| P-2OC3-ATM-MM | M20/40 2PT OC3 MM PIC |
| |
| P-2OC3-ATM-SMIR | M20/40 2PT OC3 SM PIC |
| |
| P-4DS3 | M20/40 4PT DS3 PIC |
| |
| P-4DS3-ATM | M20/40 4PT ATM DS3 PIC |
| |
| P-4E1-COAX | M20/40 4PT E1 BNC PIC |
| |
| P-4E1-RJ48 | M20/40 4PT E1 RJ48 PIC |
| |
| P-4E3-ATM | M20/40 4PT ATM E3 PIC |
| |
| P-4FE-TX | M20/40 100 ETHNT PIC |
| |
| P-4OC3-SON-MM | M20/40 4PT OC3 MM PIC |
| |
| P4OC3SONSMIR | M40/M20 PIC: 4-Port OC3 SDH (SMIR) - SONET/SDH OC3/STM1 PIC, Single-Mode, Intermediate Reach |
| |
| P-4T1-RJ48 | M20/40 4PT T1 RJ48 PIC |
| |
| PB-1GE-SX-B | M160 GB ETHNT SX PIC |
| |
| PB-2GE-LX | M160 2PT GB ETHNT LX |
| |
| PB-2GE-SX | M160 2PT GB ETHNT SX |
| |
| PB-48FE-TX | M160 10/100 ENET 48 PT |
| |
| PB-4CHDS3 | M160 4PT CHNZD DS3 |
| |
| PB-4DS3-ATM | M160 4PT ATM DS3 PIC |
| |
| PB-4E3-ATM | M160 4PT ATM E3 PIC |
| |
| PB-4GE-SX | M160 4PT GIG ENET SC |
| |
| PB-4OC12-SON-SMIR | M160 4PT OC12 SM IR |
| |
| PB-OC48-SON-SMSR | M160 OC48 SM PIC |
| |
| PE-1CHSTM1-SMIR | M5/M10 STM1-E1 CHLZD |
| |
| PE-1GE-LH | GB ETHNT LH PIC |
| |
| PE-1GE-LX-B | M5/10 GB ETHNT LX CCC |
| |
| PE-1GE-SX-B | GB ETHNT SX CCC |
| |
| PE-1OC12-SON-MM | M5/10 OC12 MM PIC |
| |
| PE-1OC12-SON-SMIR | M5/10 OC12 SM PIC |
| |
| PE-1OC48-SON-SMSR | M5/10 OC48 SM PIC |
| |
| PE-20C3-ATM-SMIR | M5/M10 2-Port ATM OC3/STM1 PIC, Single-Mode, Intermediate Reach w / PIC ejector |
| |
| PE-2CHDS3 | M5/M10 DS3 2 PT CHLZC |
| |
| PE-2DS3 | M5/M10 DS3 2 PT PIC |
| |
| CHAS-MP-M10-S | M10 CHASSIS W MIDPLN |
| |
| PE-2E3 | M5/M10 E3 2 PT PIC |
| |
| SSB-M20 | M20 SYS AND SW BD SSB |
| |
| PE-2OC3-SON-MM | M5/M10 OC3/STM1 2PT MM |
| |
| PE-2OC3-SON-SMIR | M5/M10 OC3/STM1 2PT SM |
| |
| PE-4CHDS3 | M5/10 4PT CHNZD DS3 |
| |
| PE-4DS3 | M5/10 4PT DS3 PIC |
| |
| PE-4E1-COAX | M5/10 4PT E1 COAX PIC |
| |
| PE-4E1-RJ48 | M5/10 4PT E1RJ48 PIC |
| |
| PE-4FE-TX | M5/10 4PT 100 ETHNT |
| |
| PE-4GE-SX | M5/10 4PT GB ETHNT PIC |
| |
| PE-4OC3-SON-MM | M5/10 4PT OC3 MM PIC |
| |
| PE-4T1-RJ48 | M5/10 4PT T1 PIC |
| |
| PE-CHOC12-DS3-SMIR | M5/10 CHNZD OC12 DS3 |
| |
| PE-TUNNEL | M5/10 TUNL SRVS PIC |
| |
| P-ML-128 | M20/40 MLTLK SRVS PIC |
| |
| P-ML-4 | M20/40 MLTLK SRVS PIC |
| |
| P-TUNNEL | M20/40 TUNL SRVS PIC |
| |
| PWR-M10-M5-AC-S | M5/10 AC PWR SUP SP |
| |
| PWR-M10-M5-DC | M5/10 DC PWR SUP |
| |
| PWR-M10-M5-DC-S | M5/10 DC PWR SUP |
| |
| RE-333-256 | M5/10 ROUTING ENGINE |
| |
| RE-333-768 | M5/10 ROUTING ENGINE |
| |
| RE-333-768-WW-S | 333 MHz Route Engine Board, 333 MHz Pentium II, 768 MB DRAM, 80MB flash drive, 6.4GB hard disk drive (Spare) |
| |
| RE-M40-333-768-S | M20/40 ROUTING ENGINE |
| |
| SCB-E-M40 | M40 SCB W/ PROCR II |
| |
| SSB-E-M20 | M20 SYS & SW W/ PROCR |
| |
| I-1OC48-SON-SMLR | M20/40 INTGRD MOD SM |
| |
| IB-OC192-SON-LR-E | M160 OC192 SM LR PIC |
| |
| IB-OC192-SON-SR2-B | M160 OC192 SM SR PIC |
| |
| M160 | M160 BASE UNIT 9 SLOTS |
| |
| M160BASE-DC | Internet Backbone Router, DC power |
| |
| M160-FPC1 | M160 FLEX PIC CONC |
| |
| M160-FPC1-E | M160 FLEX PIC CONC |
| |
| M160-FPC2 | M160 HI BW PIC CONC |
| |
| M160-FPC2-E | M160 FLEX PIC CONC |
| |
| M20BASE-AC | M20 AC BASE UN 4 SLOTS |
| |
| M20BASE-DC | M20 DC BASE UN 4 SLOTS |
| |
| M20-DC | M20-DC, Base Chassis, Midplane, DC Power |
| |
| M40-AC | M40-AC, 8-Slot Internet Backbone Router, Route Engine w/ (256MB, 80MB Flash Drive, 6.4GB HDD, 120MB LS Drive), Dual AC Power |
| |
| Page 1 of 2 [ Next Page ] | |||
Catalog current as of Wed Nov 11 13:04:05 2009



