Network, Switches Product Catalog, 6 of 10
| [ Previous Page ] Page 6 of 10 [ Next Page ] | |||
| SKU | Brand | Description | Action |
|---|---|---|---|
| DJ1401D14 | Nortel | Passport / Accelar 750S Server Switch and SSL Accelerator with (128-Bit) encryption, dual 10/100BASE-TX Ethernet ports. (Includes power cord used in Japan) (See Note 1) |
|
| DJ1401D17 | Nortel | Passport / Accelar 790 Server Switch with (128-bit) encryption, includes Geographic Rediction. (Includes power cord used in Japan) (See Note 1) |
|
| DJ1401D18 | Nortel | Passport / Accelar 740 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports. (Includes power cord used in Japan) (See Note 1) |
|
| DJ1401D20 | Nortel | Passport / Accelar 750 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports, includes Rich Mode URL Parsing. (Includes power cord used in Japan) (See Note 1) |
|
| DJ1401E09 | Nortel | Passport / Accelar 740 Server Switch with single 10/100BASE-TX Ethernet port. (Includes North American power cord) |
|
| DJ1401E11 | Nortel | Passport / Accelar 750 Server Switch with single 10/100BASE-TX Ethernet port, includes Rich Mode URL Parsing. (Includes North American power cord) |
|
| DJ1401E14 | Nortel | Passport / Accelar 750S Server Switch and SSL Accelerator with (128-Bit) encryption, dual 10/100BASE-TX Ethernet ports. (Includes North American power cord) (See Note 1) |
|
| DJ1401E17 | Nortel | Passport / Accelar 790 Server Switch with (128-bit) encryption, includes Geographic Rediction. (Includes North American power cord) (See Note 1) |
|
| DJ1401E18 | Nortel | Passport / Accelar 740 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports. (Includes North American power cord) (See Note 1) |
|
| DJ1401E20 | Nortel | Passport / Accelar 750 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports, includes Rich Mode URL Parsing. (Includes North American power cord) (See Note 1) |
|
| DJ1401F09 | Nortel | Passport / Accelar 740 Server Switch with single 10/100BASE-TX Ethernet port. (Includes Australian power cord, also used in New Zealand and the PRC) |
|
| DJ1401F11 | Nortel | Passport / Accelar 750 Server Switch with single 10/100BASE-TX Ethernet port, includes Rich Mode URL Parsing. (Includes Australian power cord, also used in New Zealand and the PRC) |
|
| DJ1401F14 | Nortel | Passport / Accelar 750S Server Switch and SSL Accelerator with (128-Bit) encryption, dual 10/100BASE-TX Ethernet ports. (Includes Australian power cord, also used in New Zealand and the PRC) (See Note 1) |
|
| DJ1401F17 | Nortel | Passport / Accelar 790 Server Switch with (128-bit) encryption, includes Geographic Rediction. (Includes Australian power cord, also used in New Zealand and the PRC) (See Note 1) |
|
| DJ1401F18 | Nortel | Passport / Accelar 740 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports. (Includes Australian power cord, also used in New Zealand and the PRC) (See Note 1) |
|
| DJ1401F20 | Nortel | Passport / Accelar 750 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports, includes Rich Mode URL Parsing. (Includes Australian power cord, also used in New Zealand and the PRC) (See Note 1) |
|
| DM0004001 | Nortel | 64 MB RAM Upgrade (FACTORY INSTALL) Contivity Extranet Switch 2000/2500 and 4000 Options ONLY. |
|
| DM0008001 | Nortel | Contivity Extranet Switch 1500 Check Point Inspection Module (See Note 1) |
|
| DM0008002 | Nortel | Contivity Extranet Switch 2x00 Platform Check Point Inspection Module. (See Note 1) |
|
| DM0008003 | Nortel | Contivity Extranet Switch 4x00 Platform Check Point Inspection Module. (See Note 1) |
|
| DM0011002 | Nortel | Contivity Extranet Switch 2000/2500 Sliding Rack Mount |
|
| DM1401A30 | Nortel | Contivity Extranet Switch 2500, 400 Tunnels, Three PCI Expansion slots, Dual 10/100 Ethernet LAN Ports, (128-bit) Encryption |
|
| DM1401A31 | Nortel | Contivity Extranet Switch 2500, 400 Tunnels, Three PCI Expansion slots, Dual 10/100 Ethernet LAN Ports, (56-bit) Encryption |
|
| DQ1302001 | Nortel | Centillion 1600 10G ATM Core Switch including Chassis, Power Supply, 10G Fabric, Processor Module |
|
| DQ1302002 | Nortel | Centillion 1600 10G ATM Core Switch including Chassis, Dual Redundant Power Supplies, Dual Redundant 10G Fabrics, Processor Modules |
|
| DQ1302003 | Nortel | Centillion 1400 5G ATM Core Switch including Chassis, Power Supply, 5G Fabric and Processor Module |
|
| DQ1302004 | Nortel | Centillion 1400 5G ATM Core Switch including 8 Slot Chassis, Dual Redundant Power Supplies, Dual Redundant 5G Fabrics and Processor Modules |
|
| DQ1302005 | Nortel | Centillion 1200 2.5G ATM Core Switch including 4 Slot Chassis, Power Supply, 2.5G Fabric and Processor Module |
|
| DQ1302006 | Nortel | Centillion 1400 5G Next Generation ATM Core Switch including Chassis, Power Supply, 5G NG Fabric and Processor Module |
|
| DQ1302007 | Nortel | Centillion 1400 5G Next Generation ATM Core Switch including 8 Slot Chassis, Dual Redundant Power Supplies, Dual Redundant 5G NG Fabrics and Processor Modules |
|
| DQ1302008 | Nortel | Centillion 1600 10G Next Generation ATM Core Switch including Chassis, Power Supply, 10G NG Fabric, Processor Module |
|
| DQ1302009 | Nortel | Centillion 1600 10G Next Generation ATM Core Switch including Chassis, Dual Redundant Power Supplies, Dual Redundant 10G NG Fabrics and Processor Modules, |
|
| DQ1304001 | Nortel | Single Port OC-12c Intermediate Reach, Single Mode Fiber Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304002 | Nortel | Single Port OC-3c Long Reach, Single Mode Fiber Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304003 | Nortel | 4 Port OC-3c Short Reach, Single Mode Fiber Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304004 | Nortel | 4 Port OC-3c Multi Mode Fiber Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304005 | Nortel | 4 Port 155Mbps UTP Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304006 | Nortel | 2 Port DS3 COAX WAN Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304007 | Nortel | 2 Port E3 COAX WAN Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304008 | Nortel | 4 Port DS1 WAN Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304009 | Nortel | 4 Port E1 WAN Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304010 | Nortel | 4 Port DS1 Circuit Emulation Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304011 | Nortel | 4 Port E1 Circuit Emulation Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DQ1304014 | Nortel | Single Port OC-12c Multi-Mode Mode Fiber Module for the Centillion 1600, 1400, and 1200 ATM Switches. |
|
| DS1404022 | Nortel | Passport 8148TC Edge Switch Module. 48 port 10/100Base-TX with Telco Connector. NOTE: This product is not orderable. |
|
| DS1404040 | Nortel | Passport 8600 Edge Switch Bundle -- 144 ports. Includes three 8648TX modules, one 8608 GBIC module and one 8690SF/CPU. One Passport 8600 Routing Switch License per chassis is required. |
|
| DS1404041 | Nortel | Passport 8600 Edge Switch Bundle -- 192 ports. Includes four 8648TX modules, one 8608 GBIC module and one 8690SF/CPU. One Passport 8600 Routing Switch License per chassis is required. |
|
| DS1404042 | Nortel | Passport 8600 Edge Switch Bundle -- 240 ports. Includes five 8648TX modules, one 8608 GBIC module and one 8690SF/CPU. One Passport 8600 Routing Switch License per chassis is required. |
|
| DS1404046 | Nortel | Passport 8600 Edge Routing Switch Bundle -- 96 ports. Includes two 8648TX modules, one 8608 GBIC module and one 8690SF/CPU. One Passport 8600 Routing Switch License per chassis is required. |
|
| CISCO1548M | Cisco Systems | 8-port autosensing 10/100 managed switch |
|
| CISCO1548U-DS | Cisco Systems | Cisco Micro Switch 10/100 |
|
| WS-C1912-A | Cisco Systems | 12 Port 10BaseT Switch w/2 100BaseTX Ports;Ent Ed Upgradable |
|
| WS-C1912C-A | Cisco Systems | 12 Port 10BaseTSwitch w/1 100BaseTX;1 100BaseFX;Ent Ed Upgd |
|
| WS-C1912-EN | Cisco Systems | 12 Port 10MB Switch 2 100BaseTX Ports, ISL,CGMP,RMON |
|
| WS-C1912C-EN | Cisco Systems | 12 Port 10Mb Switch 1 100TX, 1 100 FX Port, ISL,CGMP,RMON |
|
| WS-C1924-A | Cisco Systems | 24 Port 10Mb Switch W/2 100BaseTX Ports; Ent Ed Upgradable |
|
| WS-C1924C-A | Cisco Systems | 24 Port 10Mb Switch w/1 100BaseTX, 1 100 Base FX;Ent Ed Upgd |
|
| WS-C1924-EN | Cisco Systems | 24 Port 10Mb Switch, 2 100BaseTX Ports, ISL,CGMP,RMON |
|
| WS-C1924C-EN | Cisco Systems | 24 Port 10Mb Switch, 1 100 TX, 1 100 FX Port,ISL,CGMP,RMON |
|
| WS-C1924-EN-5PACK | Cisco Systems | 5 Catalyst 1924-EN Switches |
|
| WS-C1924C-EN-5PACK | Cisco Systems | 5 Catalyst 1924C-EN Switches |
|
| S25AR1L-12.0.5XN | Cisco Systems | Cisco 2500 Series IOS ENTERPRISE/SNASwitch PLUS IPSEC 56 |
|
| S25AR1L-12.0.5XN= | Cisco Systems | Cisco 2500 Series IOS ENTERPRISE/SNASwitch PLUS IPSEC 56 |
|
| I25AR1L-12.0.5XN | Cisco Systems | Cisco 2500 Series IOS ENTERPRISE/SNASwitch PLUS IPSEC 56 |
|
| FL25-N-R1= | Cisco Systems | Cisco IOS 2500 Series APPN to SNASwitch Upgrade |
|
| FL25-R1= | Cisco Systems | Cisco IOS 2500 Series SNASwitch Upgrade |
|
| FL26-R1= | Cisco Systems | Cisco IOS 2600 Series SNASwitch Upgrade |
|
| FL26-N-R1= | Cisco Systems | Cisco IOS 2600 Series APPN to SNASwitch Upgrade |
|
| WS-C2828-A | Cisco Systems | 24 Port Mod 10Mb switch, 2 slots, 8K MAC; Ent Ed Upgradable |
|
| WS-C2828-EN | Cisco Systems | 24 Port Modular 10Mb Switch 2 Slots, 8K MAC,ISL,CGMP,RMON |
|
| WS-C2912-XL-EN | Cisco Systems | 12-port 10/100 Switch (Enterprise Edition) |
|
| WS-C2912MF-XL | Cisco Systems | 12-port 100BaseFX Switch With Two Module Slots (Enterprise E |
|
| WS-C2924-XL-EN | Cisco Systems | 24-port 10/100 Switch (Enterprise Edition) |
|
| WS-C2924C-XL-EN | Cisco Systems | 22-port 10/100 + 2 100BaseFX Port Switch (Enterprise Edition |
|
| WS-C2924M-XL-EN | Cisco Systems | 24-port 10/100 Switch w/Two Module Slots (Enterprise Edition |
|
| WS-C2924M-XL-EN-DC | Cisco Systems | 24-port 10/100 Switch w/ Two Module Slots (DC-Powered) |
|
| WS-C2948G | Cisco Systems | Catalyst 2948G Switch,48 10/100TX(RJ-45)+ 2 1000X GBIC Slots |
|
| WS-C2948G-L3 | Cisco Systems | Catalyst 2948G-L3 Layer 3 Switch - 48 10/100,2 GBIC Slots |
|
| WS-C2948G-3PACK | Cisco Systems | 3 Catalyst 2948G Switches |
|
| WS-C2980G | Cisco Systems | Catalyst 2980G Switch, 80 10/100TX(RJ45)+2 1000X (GBIC Slot) |
|
| WS-X2914-XL-V | Cisco Systems | 4-port 10/100 ISL/802.1Q Switch Module |
|
| WS-X2922-XL-V | Cisco Systems | 2-port 100BaseFX ISL/802.1Q Switch Module |
|
| WS-X2924-XL-V | Cisco Systems | 4-port 100BaseFX ISL/802.1Q Switch Module |
|
| VSC2700 | Cisco Systems | ^Virtual Switch Controller 2700 |
|
| TCA-D-FLOVR-AC= | Cisco Systems | Dataprobe Failover Switch Chassis (AC) |
|
| TCA-D-FLOVR-DC= | Cisco Systems | Dataprobe Failover Switch Chassis (DC) |
|
| FL36-R1= | Cisco Systems | Cisco IOS 3600 Series SNASwitch Upgrade |
|
| FL36-N-R1= | Cisco Systems | Cisco IOS 3600 Series APPN to SNASwitch Upgrade |
|
| WS-C3900 | Cisco Systems | Catalyst 3900 20-Port Token Ring Switch |
|
| WS-C3920 | Cisco Systems | Catalyst 3920 24-Port Token Ring Switch |
|
| FL45-N-R1= | Cisco Systems | Cisco IOS 4500/4700 Series APPN to SNASwitch Upgrade |
|
| FL45-R1= | Cisco Systems | Cisco IOS 4500/4700 Series SNASwitch Upgrade |
|
| S45AR1P-12.0.5XN | Cisco Systems | Cisco 4500/4700 Series IOS ENTERPRISE/SNASwitch PLUS |
|
| S45AR1P-12.0.5XN= | Cisco Systems | Cisco 4500/4700 Series IOS ENTERPRISE/SNASwitch PLUS |
|
| FL4-R1= | Cisco Systems | Cisco IOS 4000 Series SNASwitch Upgrade |
|
| FL4-N-R1= | Cisco Systems | Cisco IOS 4000 Series APPN to SNASwitch Upgrade |
|
| WS-C4908G-L3 | Cisco Systems | Catalyst 4908G-L3 Layer 3 Switch, 8 port 1000X GBIC Slots |
|
| WS-C4840G | Cisco Systems | Catalyst Web Switch |
|
| WS-C4912G | Cisco Systems | Catalyst Gigabit Ethernet Switch, 12-1000BaseX (GBIC slots) |
|
| WS-X4124-FX-MT | Cisco Systems | Catalyst 4000 FE Switching Module, 24- 100FX (MTRJ) |
|
| [ Previous Page ] Page 6 of 10 [ Next Page ] | |||
Catalog current as of Wed Nov 11 13:04:13 2009



