Server Product Catalog, 1 of 2
| Page 1 of 2 [ Next Page ] | |||
| SKU | Brand | Description | Action |
|---|---|---|---|
| 3C5415 | 3COM | CS/2500 Comm Server 10-Port wo/Floppy |
|
| 3C5411 | 3COM | CS/2600 Comm Server 10-Port w/ Floppy |
|
| 3C5446 | 3COM | CS/3000 Term Server 48-Port wo/ Floppy |
|
| 3C5448 | 3COM | CS/3100 Term Server 48-Port wo/ Floppy |
|
| 3C5447 | 3COM | CS/3000 Term Server 48-Port w/ Floppy |
|
| 002860-00 | 3COM | TC HIPER, EdgeServer Pro, 48-Ports, T1 PRI |
|
| 20N29 | Lucent | VOICE SERVER MODULE |
|
| 20N28 | Lucent | VOICE SERVER MODULE |
|
| 20A22410 | Lucent | Client/Server applicationRel. 4.1 AQueView Server runs on Solaris 2.6. Client runs on Solaris or NT.Designed for HPOV integration (Solaris only)Supports AC 60 and PSAX 20/1250/2300 Rel. 6.0 and 6.1 |
|
| 20A22420 | Lucent | Client/Server applicationRel 4.2.1 AQueView Server runs on Solaris 2.6 or 2.7. Client runs on Solaris or NT.Designed for HPOV integration (Solaris only)Supports AC 60 and PSAX 20/1250/2300 Rel 6.06.2 |
|
| 20A22440 | Lucent | Client/Server applicationRel 4.4 AQueView Server runs on Solaris 2.6 or 2.7. Client runs on Solaris or NT.Designed for HPOV integration (Solaris only)Supports AC 60 and PSAX 20/1250/2300 Rel 6.06.3 |
|
| 20A22450 | Lucent | Client/Server applicationRel 4.5 AQueView Server runs on Solaris 2.6 or 2.7. Client runs on Solaris or NT.Designed for HPOV integration (Solaris only)Supports AC 60 and PSAX 20/1250/2300 Rel 6.16.5 |
|
| CM1001037 | Nortel | REM ACCESS TERM SERVER |
|
| DM0011022 | Nortel | Contivity 1x00 Netscape Directory Server add-on 40-Bit Encryption. |
|
| DM0011023 | Nortel | Contivity 1x00 Netscape Directory Server add-on 128-Bit Encryption. |
|
| DM0011024 | Nortel | Contivity 2x00 Netscape Directory Server add-on 40-Bit Encryption. |
|
| DM0011025 | Nortel | Contivity 2x00 Netscape Directory Server add-on 128-Bit Encryption. |
|
| DM0011026 | Nortel | Contivity 4x00 Netscape Directory Server add-on 40-Bit Encryption. |
|
| DM0011027 | Nortel | Contivity 4x00 Netscape Directory Server add-on 128-Bit Encryption. |
|
| DJ1401A09 | Nortel | Passport / Accelar 740 Server Switch with single 10/100BASE-TX Ethernet port. (No power cord included) |
|
| DJ1401A11 | Nortel | Passport / Accelar 750 Server Switch with single 10/100BASE-TX Ethernet port, includes Rich Mode URL Parsing. (No power cord included) |
|
| DJ1401A14 | Nortel | Passport / Accelar 750S Server Switch and SSL Accelerator with (128-Bit) encryption, dual 10/100BASE-TX Ethernet ports. (No power cord included) (See Note 1) |
|
| DJ1401A17 | Nortel | Passport / Accelar 790 Server Switch with (128-bit) encryption, includes Geographic Rediction. (No power cord included) (See Note 1) |
|
| DJ1401A18 | Nortel | Passport / Accelar 740 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports. (No power cord included) (See Note 1) |
|
| DJ1401A20 | Nortel | Passport / Accelar 750 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports, includes Rich Mode URL Parsing. (No power cord included) (See Note 1) |
|
| DJ1401B09 | Nortel | Passport / Accelar 740 Server Switch with single 10/100BASE-TX Ethernet port. (Includes European Schuko power cord) |
|
| DJ1401B11 | Nortel | Passport / Accelar 750 Server Switch with single 10/100BASE-TX Ethernet port, includes Rich Mode URL Parsing. (Includes European Schuko power cord) |
|
| DJ1401B14 | Nortel | Passport / Accelar 750S Server Switch and SSL Accelerator with (128-Bit) encryption, dual 10/100BASE-TX Ethernet ports. (Includes European Schuko power cord) (See Note 1) |
|
| DJ1401B17 | Nortel | Passport / Accelar 790 Server Switch with (128-bit) encryption, includes Geographic Rediction. (Includes European Schuko power cord) (See Note 1) |
|
| DJ1401B18 | Nortel | Passport / Accelar 740 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports. (Includes European Schuko power cord) (See Note 1) |
|
| DJ1401B20 | Nortel | Passport / Accelar 750 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports, includes Rich Mode URL Parsing. (Includes European Schuko power cord) (See Note 1) |
|
| DJ1401C09 | Nortel | Passport / Accelar 740 Server Switch with single 10/100BASE-TX Ethernet port. (Includes power cord used in the UK and Ireland) |
|
| DJ1401C11 | Nortel | Passport / Accelar 750 Server Switch with single 10/100BASE-TX Ethernet port, includes Rich Mode URL Parsing. (Includes power cord used in the UK and Ireland) |
|
| DJ1401C14 | Nortel | Passport / Accelar 750S Server Switch and SSL Accelerator with (128-Bit) encryption, dual 10/100BASE-TX Ethernet ports. (Includes power cord used in the UK and Ireland) (See Note 1) |
|
| DJ1401C17 | Nortel | Passport / Accelar 790 Server Switch with (128-bit) encryption, includes Geographic Rediction. (Includes power cord used in the UK and Ireland) (See Note 1) |
|
| DJ1401C18 | Nortel | Passport / Accelar 740 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports. (Includes power cord used in the UK and Ireland) (See Note 1) |
|
| DJ1401C20 | Nortel | Passport / Accelar 750 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports, includes Rich Mode URL Parsing. (Includes power cord used in the UK and Ireland) (See Note 1) |
|
| DJ1401D09 | Nortel | Passport / Accelar 740 Server Switch with single 10/100BASE-TX Ethernet port. (Includes power cord used in Japan) |
|
| DJ1401D11 | Nortel | Passport / Accelar 750 Server Switch with single 10/100BASE-TX Ethernet port, includes Rich Mode URL Parsing. (Includes power cord used in Japan) |
|
| DJ1401D14 | Nortel | Passport / Accelar 750S Server Switch and SSL Accelerator with (128-Bit) encryption, dual 10/100BASE-TX Ethernet ports. (Includes power cord used in Japan) (See Note 1) |
|
| DJ1401D17 | Nortel | Passport / Accelar 790 Server Switch with (128-bit) encryption, includes Geographic Rediction. (Includes power cord used in Japan) (See Note 1) |
|
| DJ1401D18 | Nortel | Passport / Accelar 740 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports. (Includes power cord used in Japan) (See Note 1) |
|
| DJ1401D20 | Nortel | Passport / Accelar 750 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports, includes Rich Mode URL Parsing. (Includes power cord used in Japan) (See Note 1) |
|
| DJ1401E09 | Nortel | Passport / Accelar 740 Server Switch with single 10/100BASE-TX Ethernet port. (Includes North American power cord) |
|
| DJ1401E11 | Nortel | Passport / Accelar 750 Server Switch with single 10/100BASE-TX Ethernet port, includes Rich Mode URL Parsing. (Includes North American power cord) |
|
| DJ1401E14 | Nortel | Passport / Accelar 750S Server Switch and SSL Accelerator with (128-Bit) encryption, dual 10/100BASE-TX Ethernet ports. (Includes North American power cord) (See Note 1) |
|
| DJ1401E17 | Nortel | Passport / Accelar 790 Server Switch with (128-bit) encryption, includes Geographic Rediction. (Includes North American power cord) (See Note 1) |
|
| DJ1401E18 | Nortel | Passport / Accelar 740 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports. (Includes North American power cord) (See Note 1) |
|
| DJ1401E20 | Nortel | Passport / Accelar 750 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports, includes Rich Mode URL Parsing. (Includes North American power cord) (See Note 1) |
|
| DJ1401F09 | Nortel | Passport / Accelar 740 Server Switch with single 10/100BASE-TX Ethernet port. (Includes Australian power cord, also used in New Zealand and the PRC) |
|
| DJ1401F11 | Nortel | Passport / Accelar 750 Server Switch with single 10/100BASE-TX Ethernet port, includes Rich Mode URL Parsing. (Includes Australian power cord, also used in New Zealand and the PRC) |
|
| DJ1401F14 | Nortel | Passport / Accelar 750S Server Switch and SSL Accelerator with (128-Bit) encryption, dual 10/100BASE-TX Ethernet ports. (Includes Australian power cord, also used in New Zealand and the PRC) (See Note 1) |
|
| DJ1401F17 | Nortel | Passport / Accelar 790 Server Switch with (128-bit) encryption, includes Geographic Rediction. (Includes Australian power cord, also used in New Zealand and the PRC) (See Note 1) |
|
| DJ1401F18 | Nortel | Passport / Accelar 740 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports. (Includes Australian power cord, also used in New Zealand and the PRC) (See Note 1) |
|
| DJ1401F20 | Nortel | Passport / Accelar 750 Server Switch with (128-bit) encryption and dual 10/100BASE-TX Ethernet ports, includes Rich Mode URL Parsing. (Includes Australian power cord, also used in New Zealand and the PRC) (See Note 1) |
|
| DM0011028 | Nortel | Netscape LDAP Server 10-Incident Support Package |
|
| S25E-12.0.13= | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12104 | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12104= | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12.0.12 | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12.0.12= | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12103T | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12103T= | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12102 | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12102= | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12103 | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| S25E-12103= | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| SF25E-11.2.23 | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| SW25E-11.2.23= | Cisco Systems | Cisco 2500 Series IOS REMOTE ACCESS SERVER |
|
| SF25E-11.2.23P | Cisco Systems | Cisco IOS 2500 Series REMOTE ACCESS SERVER |
|
| SW25E-11.2.23P= | Cisco Systems | Cisco IOS 2500 Series REMOTE ACCESS SERVER |
|
| SF25E-11.2.22P | Cisco Systems | Cisco IOS 2500 Series REMOTE ACCESS SERVER |
|
| SW25E-11.2.22P= | Cisco Systems | Cisco IOS 2500 Series REMOTE ACCESS SERVER |
|
| SF25E-11.2.20P | Cisco Systems | Cisco IOS 2500 Series REMOTE ACCESS SERVER |
|
| SW25E-11.2.20P= | Cisco Systems | Cisco IOS 2500 Series REMOTE ACCESS SERVER |
|
| FL25-C-E= | Cisco Systems | Cisco IOS 2500 IP-to-Remote Access Server |
|
| S26E-12104 | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12104= | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12103T | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12103T= | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12103 | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12103= | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12102 | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12102= | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12102T | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12102T= | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12101 | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12007XK | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12007XK= | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12.0.9 | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| S26E-12.0.9= | Cisco Systems | Cisco 2600 Series IOS REMOTE ACCESS SERVER |
|
| CD26-E-12.0.7= | Cisco Systems | Cisco 2600 Remote Access Server Feature Pack |
|
| CISCO2509 | Cisco Systems | Cisco Access Server 2509 Ethernet/Dual Serial/8 Async |
|
| CISCO2509-DC | Cisco Systems | Cisco Access Server 2509 Ethernet/Dual Serial/8 Async-DC |
|
| AS2509-RJ | Cisco Systems | Cisco Access Server 2509-RJ Ethernet/Serial/8 Async |
|
| CISCO2511 | Cisco Systems | Cisco Access Server 2511 Ethernet/Dual Serial/16 Async |
|
| CISCO2511-DC | Cisco Systems | Cisco Access Server 2511 Ethernet/Dual Serial/16 Async DC |
|
| AS2511-RJ | Cisco Systems | Cisco Access Server 2511-RJ Ethernet/Serial/16 Async |
|
| CISCO2512 | Cisco Systems | Cisco Access Server 2512 Token Ring/Dual Serial/16 Async |
|
| SW25E-11.2.21= | Cisco Systems | Cisco IOS 2500 Series REMOTE ACCESS SERVER |
|
| Page 1 of 2 [ Next Page ] | |||
Catalog current as of Wed Nov 11 13:04:17 2009



