Power Product Catalog, 1 of 13
| Page 1 of 13 [ Next Page ] | |||
| SKU | Brand | Description | Action |
|---|---|---|---|
| CSC111-AB | Cisco Systems | Cisco Internet Router 111: Power Cable |
|
| 7665-17PS | Broadmore | Power Supply/AC |
|
| 790-0004 | Carrier Access | Two-conductor DC power connectors (5 ea.) |
|
| 790-0008 | Carrier Access | One DC power connector, one grounding lug |
|
| 930-0019 | Carrier Access | ABI FXS w/No Power |
|
| 930-0020 | Carrier Access | ABI FXO w/No Power |
|
| 930-0047 | Carrier Access | ABI TR-08 SPOTS w/No Power |
|
| 930-0052 | Carrier Access | ABII SNMP/RPM FXS/FXS w/No Power |
|
| 930-0054 | Carrier Access | ABII SNMP/RPM FXS w/No Power |
|
| 930-0056 | Carrier Access | ABII SNMP/RPM FXO/FXO w/No Power |
|
| 930-0058 | Carrier Access | ABII SNMP/RPM FXO w/No Power |
|
| 930-0060 | Carrier Access | ABII SNMP/RPM 4WEM/4WEM w/No Power |
|
| 930-0068 | Carrier Access | ABII SNMP/RPM Base w/No Power |
|
| 930-0075 | Carrier Access | ABI Base w/No Power |
|
| 930-0076 | Carrier Access | ABI TR-08 Base w/No Power |
|
| 930-0099 | Carrier Access | Access Exchange Base w/No Power |
|
| 930-0100 | Carrier Access | Access Exchange FXS/FXOG w/No Power |
|
| 930-0102 | Carrier Access | Access Exchange FXS/FXS w/No Power |
|
| 930-0104 | Carrier Access | Access Exchange FXS w/No Power |
|
| 930-0121 | Carrier Access | ABI 4FXO/20FXS w/No Power |
|
| 930-0122 | Carrier Access | ABI 8FXO/16FXS w/No Power |
|
| 930-0123 | Carrier Access | ABI 4FXO/8FXS w/No Power |
|
| 930-0127 | Carrier Access | ABII SNMP/RPM 4FXO/20FXS w/No Power |
|
| 930-0128 | Carrier Access | ABII SNMP/RPM 8FXO/16FXS w/No Power |
|
| 930-0129 | Carrier Access | ABII SNMP/RPM 4FXO/8FXS w/No Power |
|
| 930-0130 | Carrier Access | Access Exchange 4FXO/20FXS w/No Power |
|
| 930-0131 | Carrier Access | Access Exchange 8FXO/16FXS w/No Power |
|
| 930-0132 | Carrier Access | Access Exchange 4FXO/8FXS w/No Power |
|
| 930-0133 | Carrier Access | ABII Base w/No Power |
|
| 930-0134 | Carrier Access | ABII FXS w/No Power |
|
| 930-0135 | Carrier Access | ABII 4FXO/8FXS w/No Power |
|
| 930-0136 | Carrier Access | ABII FXS/FXS w/No Power |
|
| 930-0137 | Carrier Access | ABII 4FXO/20FXS w/No Power |
|
| 930-0138 | Carrier Access | ABII 8FXO/16FXS w/No Power |
|
| 930-0140 | Carrier Access | ABII FXO w/No Power |
|
| 930-0141 | Carrier Access | ABII FXO/FXO w/No Power |
|
| 930-0142 | Carrier Access | ABII 4WEM/4WEM w/No Power |
|
| 930-0150 | Carrier Access | ABII SDSL/RPM Base w/No Power |
|
| 930-0151 | Carrier Access | ABII SDSL/RPM FXS w/No Power |
|
| 930-0152 | Carrier Access | ABII SDSL/RPM FXS/FXS w/No Power |
|
| 930-0153 | Carrier Access | ABII SDSL/RPM FXO w/No Power |
|
| 930-0154 | Carrier Access | ABII SDSL/RPM FXO/FXO w/No Power |
|
| 930-0156 | Carrier Access | ABII SDSL/RPM 4FXO/8FXS w/No Power |
|
| 930-0157 | Carrier Access | ABII SDSL/RPM 8FXO/16FXS w/No Power |
|
| 930-0158 | Carrier Access | ABII SDSL/RPM 4FXO/20FXS w/No Power |
|
| 930-0159 | Carrier Access | ABII SDSL/SNMP/RPM Base w/No Power |
|
| 930-0160 | Carrier Access | ABII SDSL/SNMP/RPM FXS w/No Power |
|
| 930-0161 | Carrier Access | ABII SDSL/SNMP/RPM FXS/FXS w/No Power |
|
| 930-0162 | Carrier Access | ABII SDSL/SNMP/RPM FXO w/No Power |
|
| 930-0163 | Carrier Access | ABII SDSL/SNMP/RPM FXO/FXO w/No Power |
|
| 930-0165 | Carrier Access | ABII SDSL/SNMP/RPM 4FXO/8FXS w/No Power |
|
| 930-0166 | Carrier Access | ABII SDSL/SNMP/RPM 8FXO/16FXS w/No Power |
|
| 930-0167 | Carrier Access | ABII SDSL/SNMP/RPM 4FXO/20FXS w/No Power |
|
| 930-0174 | Carrier Access | ABII RPM Base w/No Power |
|
| 930-0175 | Carrier Access | ABII RPM FXS w/No Power |
|
| 930-0176 | Carrier Access | ABII RPM 4FXO/8FXS w/No Power |
|
| 930-0177 | Carrier Access | ABII RPM FXS/FXS w/No Power |
|
| 930-0178 | Carrier Access | ABII RPM 4FXO/20FXS w/No Power |
|
| 930-0179 | Carrier Access | ABII RPM 8FXO/16FXS w/No Power |
|
| 930-0180 | Carrier Access | ABII RPM FXO w/No Power |
|
| 930-0181 | Carrier Access | ABII RPM FXO/FXO w/No Power |
|
| 930-0182 | Carrier Access | ABII RPM 4WEM/4WEM w/No Power |
|
| 7660-025 | Broadmore | I/O Alarm Power Module (rear fuses) |
|
| 7660-023 | Broadmore | Alarm Power Module (17A/B) back fuses (current) |
|
| Cables | LGP Telecom | PDU Power / PDU Alarm /CIN |
|
| E50-B-FE | Riverstone | ES 500 Base Unit w/ 2 AC power supplies |
|
| G20-B128 | Riverstone | RS 2000 base unit: 16 port 10/100 Base-TX with two expansion slots. Includes redundant power supplies and RS Router Services system oftware. |
|
| G21-B | Riverstone | RS 2100 fixed configuration: 8-ports 1000 Base SX. Includes redundant power supplies |
|
| G86-PDC-EXT | Riverstone | RS 8600 Kit for DC Power Supply Cover |
|
| 7005-00 | Marconi | PowerHub 7000, 5-Slot Chassis, (2) Power Supply |
|
| 7005-01 | Marconi | PowerHub 7000, 5-Slot Chassis, (4) Power Supply |
|
| 7005-10 | Marconi | PowerHub 7000, 5-Slot to 10-Slot Upgrade |
|
| 7101-02 | Marconi | Packet Engine, 4MB Flash, 32MB DRAM, Floppy Drive for PowerHub 7000 |
|
| 7105-00 | Marconi | PowerHub 7000, 5-Slot Chassis, Packet Engine, Packet Accelerator, (1) Power Supply, (2) Power Supply Slots |
|
| 7110-00 | Marconi | PowerHub 7000, 10-Slot Chassis, Packet Engine, Packet Accelerator, (1) PowerSupply, (2) Power Supply Slots |
|
| 7150-00 | Marconi | PowerHub 7000/8000 Packet Accelator Mod. |
|
| 7159-00 | Marconi | PowerHub 7000/8000 Packet Accelator Mod. |
|
| 7280-00 | Marconi | PowerHub 7000/8000, ATM Media Adapter OC-3 MMF SC for 7401-00 |
|
| 7281-00 | Marconi | PowerHub 7000/8000, ATM Media Adapter OC-3 SMF SC for 7401-00 |
|
| 7282-00 | Marconi | PowerHub 7000/8000, ATM Media Adapter OC-3 UTP for 7401-00 |
|
| 7301-01 | Marconi | PowerHub 7000/8000, Single Ring FDDI DAS Mod., (1) Ring w / 2 MMF MIC Ports |
|
| 7302-01 | Marconi | PowerHub 7000/8000, Dual Ring FDDI DAS Mod., (2) Rings w/ 4 MMF MIC Ports |
|
| 7303-00 | Marconi | PowerHub 7000/8000, 6-Port FDDI Concentrator Mod., MIC |
|
| 7311-01 | Marconi | PowerHub 7000/8000, Universal Single Ring FDDI DAS Mod., Requires 1 or 2 FDDI Media Adapters |
|
| 7312-01 | Marconi | PowerHub 7000/8000, Universal Dual Ring FDDI DAS Mod., Requires 1 or 4 FDDI Media Adapters |
|
| 7401-00 | Marconi | PowerHub 7000/8000, PowerCell ATM Mod., 2-Slots, Requires 1 or 2 ATM Media Adapters |
|
| 7805-00 | Marconi | PowerHub 7000, 5-Slot Chassis, Packet Engine, Packet Accelerator, (1) Power Supply -48VDC, (2) Power Supply Slots |
|
| 7901-00 | Marconi | PowerHub 7000, AC Power Supply |
|
| 7902-00 | Marconi | PowerHub 8000, AC Power Supply |
|
| 8100-00 | Marconi | PowerHub 8000, Packet Engine Mod. |
|
| ASX-1000/10AC | Marconi | 10Gbps Backplane ATM Switch, AC Power |
|
| ASX-1000/2.5AC | Marconi | 2.5Gbps Backplane ATM Switch, AC Power |
|
| ASX-1000/5AC | Marconi | 5Gbps Backplane ATM Switch, AC Power |
|
| ASX-1000/7.5AC | Marconi | 7.5Gbps Backplane ATM Switch, AC Power |
|
| PS-1000AC | Marconi | ASX-1000 Power Supply |
|
| FC9511PWR1 | Fujitsu | FLASH-192 POWER UNIT |
|
| FC9511PWR1-I02 | Fujitsu | FLASH-192 POWER UNIT |
|
| FC9511PWR1-I03 | Fujitsu | FLASH-192 POWER UNIT |
|
| FC9511PWR1-I04 | Fujitsu | FLASH-192 POWER UNIT |
|
| FC9512PWR2 | Fujitsu | FLASHWAVE POWER UNIT |
|
| Page 1 of 13 [ Next Page ] | |||
Catalog current as of Wed Nov 11 13:04:19 2009



