Memory Product Catalog, 1 of 2
| Page 1 of 2 [ Next Page ] | |||
| SKU | Brand | Description | Action |
|---|---|---|---|
| 11101A | LUCENT TECHNOLOGIES | 6 Port DS3 Frame Relay/IP Processor Card (Memory Enhanced). | Request quote |
| 11107A | LUCENT TECHNOLOGIES | 4 Port 10/100 Ethernet Processor Card (Memory Enhanced) | Request quote |
| AS1304008 | Nortel | ATMSPeed MDA MCP, accepts Two 2 port CL series MDAs below (16k cell buffer, 16M processor memory). | Request quote |
| AS1904001 | Nortel | 16 Port EtherSpeed Ethernet Switching Host Module for 10BASE-T (1.25 MB buffer memory, 1 k CAM) | Request quote |
| AS1904002 | Nortel | 16 Port EtherSpeed Ethernet Switching Host Module for 10BASE-T (1.25 MB buffer memory, 8 k CAM) | Request quote |
| AS1904005 | Nortel | 8 Port EtherSpeed Ethernet Switching Host Module for 10BASE-FL (1.25MB buffer memory) | Request quote |
| CS0036002 | Nortel | Field Memory Upgrade Kit to 16MB (Use with: FE2100 and FE2200). | Request quote |
| CS0036003 | Nortel | Field Memory Upgrade Kit to 32MB (Use with: FE1100, FE2100, FE2200, FE2400T and FE2400F) | Request quote |
| CS0036004 | Nortel | Field Memory Upgrade Kit to 64MB (Use with: FE2100, FE2200, FE2400T and FE2400F H/W rev 3x and above). | Request quote |
| CS0036005 | Nortel | Field Memory Upgrade Kit to 128MB (Use with: FE2100, FE2200, FE2400T and FE2400F H/W rev 3x and above). | Request quote |
| DB0011015 | Nortel | Field Upgrade/Spare 16MB Memory Upgrade for Nautica 4000. | Request quote |
| DG0002001 | Nortel | W1003301 - 48 Volt DC Chassis (Includes 128KB Flash Memory, 6 Universal V.24 Ports). | Request quote |
| DG0002002 | Nortel | W7702301 - 48 volt DC chassis (includes 16MB memory, 2MB PCMCIA card, 4 UNIVERSAL v.24 PORTS, 2 VHSL (to be specified), 1 AUI). | Request quote |
| DG0002B05 | Nortel | W1002302EU - 110/220 Volt Chassis (Includes 128KB Flash Memory, 6 Universal V.24 Ports). (Northern Europe) | Request quote |
| DG0002B06 | Nortel | W7702202EU - 110/220 Volt Chassis (includes 16MB memory, 2MB PCMCIA card, 4 UNIVERSAL v.24 PORTS, 2 VHSL (to be specified), 1 AUI). (Northern Europe) | Request quote |
| DG0002C05 | Nortel | W1002302GB - 110/220 Volt Chassis (Includes 128KB Flash Memory, 6 Universal V.24 Ports). (UK and Ireland) | Request quote |
| DG0002C06 | Nortel | W7702202GB - 110/220 Volt Chassis (Includes 16MB memory, 2MB PCMCIA card, 4 UNIVERSAL v.24 PORTS, 2 VHSL (to be specified), 1 AUI). (UK and Ireland) | Request quote |
| DG0002E05 | Nortel | W1001301NA - 110/220 Volt Chassis (Includes 128KB Flash Memory,6 Universal V.24 Ports) (North America) | Request quote |
| DG0002E06 | Nortel | W7702101NA - 110/220 Volt Chassis (Includes 16MB memory, 2MB PCMCIA card, 4 UNIVERSAL v.24 PORTS, 2 VHSL (to be specified), 1 AUI). (North America) | Request quote |
| DG0002G05 | Nortel | W1002302DN - 110/220 Volt Chassis (Includes 128KB Flash Memory,6 Universal V.24 Ports) (Denmark) | Request quote |
| DG0002G06 | Nortel | W7702202DN - 110/220 Volt Chassis (Includes 16MB memory, 2MB PCMCIA card, 4 UNIVERSAL v.24 PORTS, 2 VHSL (to be specified), 1 AUI). (Denmark) | Request quote |
| DG0002K05 | Nortel | W1002302IT - 110/220 Volt Chassis (Includes 128KB Flash Memory,6 Universal V.24 Ports) (Italy) | Request quote |
| DG0002K06 | Nortel | W7702202IT - 110/220 Volt Chassis (Includes 16MB memory, 2MB PCMCIA card, 4 UNIVERSAL v.24 PORTS, 2 VHSL (to be specified), 1 AUI). (Italy) | Request quote |
| DS1411003 | Nortel | Passport 8000 Series 8MB PCMCIA flash memory card. For use with either 8190SM or 8690SF modules. | Request quote |
| DS1411014 | Nortel | Passport 8000 Series 16MB PCMCIA flash memory card. For use with 8691SF modules. | Request quote |
| EB1404010 | TELFUSION | Alteon 180e with AC power- 8 10/100/1000 Mbps ports plus 1 1000BASE-SX port with WebOS SLB/AR and 2 MB memory per port. | Request quote |
| EB1404016 | Nortel | Alteon 184 with DC Power - 9 10/100/1000 Mbps ports with WebOS SLB/AR and 4 MB memory per port. (See Note 1) (See Note 2) (See Note 3) | Request quote |
| EB1404018 | Nortel | Alteon 180e with DC power- 8 10/100/1000 Mbps ports plus 1 1000BASE-SX port with WebOS SLB/AR and 2 MB memory per port. (See Note 1) (See Note 2) (See Note 3) | Request quote |
| EB1404037 | Nortel | Alteon 180e Buy America with AC power- 8 10/100/1000 Mbps ports plus 1 1000BASE-SX port with WebOS SLB/AR and 2 MB memory per port. | Request quote |
| EB1404039 | Nortel | Alteon 184 Buy America with AC Power - 9 10/100/1000 Mbps ports with WebOS SLB/AR and 4 MB memory per port. (See Note 1) (See Note 2) | Request quote |
| FE2-1K-16MB | Redback Networks | Forwarding Engine (FE2) - 16MB Memory | Request quote |
| FE2-1K-48MB | Redback Networks | Forwarding Engine (FE2) - 48MB Memory | Request quote |
| FE3-1K-64MB | Redback Networks | Forwarding Engine (FE3) - 64MB Memory | Request quote |
| G3M-GLHB8-02 | Riverstone | 2PT 1000 Base-LH (70KM) Module via SC connector with 16MB memory | Request quote |
| G8M-CM3-256 | RIVERSTONE NETWORKS, INC. | RS 8600 Control Module 3 with 256 MB memory | Request quote |
| MEM-128M-AS53 | Cisco Systems | 128MB DRAM memory for 5300 | Request quote |
| MEM-128M-AS53= | Cisco Systems | 128MB DRAM memory for 5300 | Request quote |
| MEM-1X16D | Cisco Systems | Optional 16 MB of DRAM Memory | Request quote |
| MEM-1X16D= | Cisco Systems | Optional 16 MB of DRAM Memory | Request quote |
| MEM-1X4D= | Cisco Systems | Optional 4 MB of DRAM Memory | Request quote |
| MEM-1X4F= | Cisco Systems | Optional 4 MB Flash Memory | Request quote |
| MEM-1X8D= | Cisco Systems | Optional 8 MB of DRAM Memory | Request quote |
| MEM-1X8F= | Cisco Systems | Optional 8 MB Flash Memory | Request quote |
| MEM-381-16F-U | Cisco Systems | 16MB FLASH Memory Upgrade for MC3810 | Request quote |
| MEM-381-1X16F= | Cisco Systems | 16MB Flash Memory for MC3810 (Spare) | Request quote |
| MEM-381-1X32D= | Cisco Systems | 32Mb DRAM Memory for MC3810 | Request quote |
| MEM-381-1X32F | Cisco Systems | 32MB Flash Memory for MC3810 | Request quote |
| MEM-381-1X64D | Cisco Systems | 64MB DRAM Memory for MC3810 | Request quote |
| MEM-381-1X8F= | Cisco Systems | 8MB Flash Memory for MC3810 (Spare) | Request quote |
| MEM-7120/40-128S | Cisco Systems | Cisco 7100 128 MB SDRAM System Memory | Request quote |
| MEM-7120/40-128S= | Cisco Systems | Cisco 7100 128 MB SDRAM System Memory Upgrade | Request quote |
| MEM-7120/40-192S | Cisco Systems | Cisco 7100 192 MB SDRAM System Memory | Request quote |
| MEM-7120/40-256S | Cisco Systems | Cisco 7100 256 MB SDRAM System Memory | Request quote |
| MEM-7120/40-64P | Cisco Systems | Cisco 7100 64 MB SDRAM Packet Memory (default) | Request quote |
| MEM-7120/40-64P= | Cisco Systems | Cisco 7100 64 MB SDRAM Packet Memory Upgrade | Request quote |
| MEM-7120/40-64S | Cisco Systems | Cisco 7100 64 MB SDRAM System Memory (default) | Request quote |
| MEM-7120/40-64S= | Cisco Systems | Cisco 7100 64 MB SDRAM System Memory Upgrade | Request quote |
| MEM-C4K-32-RAM= | Cisco Systems | Catalyst 4003 Supervisor I 32MB Memory Upgrade (Spare) | Request quote |
| MEM-C5K-16M-CUSTOM= | Cisco Systems | Catalyst 5000 Release 2.2 16MB Custom Memory Upgrade (spare) | Request quote |
| MEM-C5K-16M= | Cisco Systems | Catalyst 5000 Release 2.2 16MB Memory Upgrade (spare) | Request quote |
| MEM-C6K-WAN-128M | Cisco Systems | Catalyst 6000 WAN Module Memory, 128 MB | Request quote |
| MEM-C6K-WAN-128M= | Cisco Systems | Catalyst 6000 WAN Module Memory, 128 MB Spare | Request quote |
| MEM-C6K-WAN-64M | Cisco Systems | Catalyst 6000 WAN Module Memory, 64 MB | Request quote |
| MEM-CE-PC32MB | Redback Networks | 32MB PCMCIA Flash Memory Module | Request quote |
| MEM-CE-PC8MB | Redback Networks | 8 MB PCMCIA Flash Memory Module | Request quote |
| MEM-CIP-8M= | Cisco Systems | 8 MB Memory, Replaces Existing CIP Memory, Total 8 MB | Request quote |
| MEM-DIM-1X64D= | Cisco Systems | 64 SDRAM memory for the MC3810-V3 (spare) | Request quote |
| MEM-FLASH-PC64MB | Redback Networks | 64 MB PCMCIA Flash Memory Module | Request quote |
| MEM-GRP-FL20 | Cisco Systems | 20MB PCMCIA Flash Memory | Request quote |
| MEM-GRP-FL20= | Cisco Systems | 20MB PCMCIA Flash Memory | Request quote |
| MEM-GRP/LC-128 | Cisco Systems | 128MB GRP and L.C. Program/Route Memory (1x128MB) | Request quote |
| MEM-GRP/LC-256 | Cisco Systems | 256MB GRP and L.C. Program/Route Memory (2x128MB) | Request quote |
| MEM-I/O-FLC16M | Cisco Systems | Cisco 7200 I/O PCMCIA Flash Memory, 16 MB Option | Request quote |
| MEM-I/O-FLC20M | Cisco Systems | Cisco 7200 I/O PCMCIA Flash Memory, 20 MB Option | Request quote |
| MEM-I/O-FLC20M= | Cisco Systems | Cisco 7200 I/O PCMCIA Flash Memory, 20MB | Request quote |
| MEM-I/O-FLC8M= | Cisco Systems | Cisco 7200 I/O PCMCIA Flash Memory, 8MB | Request quote |
| MEM-LC-PKT-128= | Cisco Systems | Line Card Buffer Memory,64MB/64MB (Tx/Rx) | Request quote |
| MEM-LC1-PKT-256= | Cisco Systems | Line Card Buffer Memory,128MB/128MB (Tx/Rx) | Request quote |
| MEM-MSFC2-256MB | Cisco Systems | MSFC2 256MB Memory Option | Request quote |
| MEM-MSFC2-256MB= | Cisco Systems | MSFC2 256MB Memory Option | Request quote |
| MEM-MSFC2-512MB | Cisco Systems | MSFC2 Memory Option 512 MB | Request quote |
| MEM-MSFC2-512MB= | Cisco Systems | MSFC2 Memory Option 512 MB | Request quote |
| MEM-NPE-128MB | Cisco Systems | 128MB Memory for NPE-200/NPE-150/NPE-100 in 7200 Series | Request quote |
| MEM-NPE-128MB= | Cisco Systems | 128MB Memory Upgrade Kit for NPE-200/NPE-150/NPE-100 | Request quote |
| MEM-NPE-16MB= | Cisco Systems | 16MB Memory Upgrade Kit for NPE-200/NPE-150/NPE-100 | Request quote |
| MEM-NPE-32MB | Cisco Systems | 32MB Memory for NPE-200/NPE-150/NPE-100 | Request quote |
| MEM-NPE-32MB= | Cisco Systems | 32MB Memory Upgrade Kit for NPE-200/NPE-150/NPE-100 | Request quote |
| MEM-NPE-64MB | Cisco Systems | 64MB memory for NPE-200/NPE-150/NPE-100 in 7200 Series | Request quote |
| MEM-NPE-64MB= | Cisco Systems | 64MB Memory Upgrade Kit for NPE-200/NPE-150/NPE-100 | Request quote |
| MEM-NPE-8MB= | Cisco Systems | 8MB Memory Upgrade Kit for NPE-200/NPE-150/NPE-100 | Request quote |
| MEM-NRP-FS16M | Cisco Systems | NRP 16 MB Flash Memory (option) | Request quote |
| MEM-NRP-FS16M= | Cisco Systems | NRP 16 MB Flash Memory | Request quote |
| MEM-NRP-FS8M= | Cisco Systems | 8M Flash Memory | Request quote |
| MEM-PKT-512-UPG | Cisco Systems | Line Card Buffer Memory,256MB/256MB (Tx/Rx) | Request quote |
| MEM-PKT-512-UPG= | Cisco Systems | Line Card Buffer Memory,256MB/256MB (Tx/Rx) | Request quote |
| MEM-S3-FLC16M | Cisco Systems | Supervisor III PCMCIA Flash Memory Card, 16MB Option | Request quote |
| MEM-S3-FLC16M= | Cisco Systems | Supervisor III PCMCIA Flash Memory Card, 16MB (spare) | Request quote |
| MEM-S3-FLC20M | Cisco Systems | Supervisor III PCMCIA Flash Memory Card, 20MB Option | Request quote |
| MEM-S3-FLC20M= | Cisco Systems | Supervisor III PCMCIA Flash Memory Card, 20MB (spare) | Request quote |
| MEM-S3-FLC8M | Cisco Systems | Supervisor III PCMCIA Flash Memory Card, 8MB Option | Request quote |
| Page 1 of 2 [ Next Page ] | |||
Catalog current as of Wed Jan 12 02:31:02 2011


