Cables Product Catalog, 2 of 7
| [ Previous Page ] Page 2 of 7 [ Next Page ] | |||
| SKU | Brand | Description | Action |
|---|---|---|---|
| AS0002E02 | Nortel | Centillion100 chassis, including 2 (two) power supplies, RS232 cable and Rack Mount kit. Includes North American power cord. (Includes North American power cord) | Request quote |
| AS0002F02 | Nortel | Centillion100 chassis, including 2 (two) power supplies, RS232 cable and Rack Mount kit. (Includes Australian power cord, also used in New Zealand and the PRC) | Request quote |
| AS0018003 | Nortel | RS232 Cable for PC Mgt Station, Mini Din-8 to 25 pin, 10 ft. | Request quote |
| AS0018004 | Nortel | RS232 Cable for Modem, Mini Din-8 to 25 pin, 10 ft. | Request quote |
| AT2218002 | Nortel | BayStack 100BASE-T Cascade Cable for Models 250 through 255. | Request quote |
| CAB-1000-CON= | Cisco Systems | CISCO 1000 CONSOLE CABLE | Request quote |
| CAB-1101-V35-DCE | Cisco Systems | V.35 DCE Cable for IAD1101 - 10 feet | Request quote |
| CAB-1101-V35-DCE2 | Cisco Systems | V.35 Cable for direct-connect to Cisco Router | Request quote |
| CAB-1101-V35-DCE2= | Cisco Systems | V.35 Cable for direct-connect to Cisco Router | Request quote |
| CAB-1101-V35-DCE= | Cisco Systems | V.35 DCE Cable for IAD1101 - 10 feet | Request quote |
| CAB-128-MIX | Cisco Systems | MC 128 Port Service Mix Cable Kit | Request quote |
| CAB-128-MIX= | Cisco Systems | MC 128 Port Service Mix Cable Kit | Request quote |
| CAB-1600-CON= | Cisco Systems | Cisco 1600 Console Cable | Request quote |
| CAB-232FC | Cisco Systems | RS-232 Cable, DCE, Female, 10 Feet | Request quote |
| CAB-232FC= | Cisco Systems | RS-232 Cable, DCE, Female, 10 Feet | Request quote |
| CAB-232MT | Cisco Systems | RS-232 Cable, DTE, Male, 10 Feet | Request quote |
| CAB-232MT= | Cisco Systems | RS-232 Cable, DTE, Male, 10 Feet | Request quote |
| CAB-3-ADPTR-TEL= | Cisco Systems | Category 3 Telco Cable Adapter (110 Degree) | Request quote |
| CAB-3-M180F90-10= | Cisco Systems | Category 3 Telco Cable Assy. M180 to F90, 10 | Request quote |
| CAB-3-M180F90-5= | Cisco Systems | Category 3 Telco Cable Assy. M180 to F90, 5 | Request quote |
| CAB-3-M90F90-10= | Cisco Systems | Category 3 Telco Cable Assy. M90 to F90, 10 | Request quote |
| CAB-3-M90F90-5= | Cisco Systems | Category 3 Telco Cable Assy.M90 to F90,5 | Request quote |
| CAB-366-FC= | Cisco Systems | RS-366 CABLE, DCE, FEMALE, 10 FT | Request quote |
| CAB-3CE18= | Cisco Systems | 18 Inch Ethernet Adaptor Cable | Request quote |
| CAB-449FC | Cisco Systems | RS-449 Cable, DCE, Female, 10 Feet | Request quote |
| CAB-449FC= | Cisco Systems | RS-449 Cable, DCE, Female, 10 Feet | Request quote |
| CAB-449MT | Cisco Systems | RS-449 Cable, DTE, Male, 10 Feet | Request quote |
| CAB-449MT= | Cisco Systems | RS-449 Cable, DTE, Male, 10 Feet | Request quote |
| CAB-5-M120HYD-10= | Cisco Systems | Category 5 Telco (RJ-21X) to (12)RJ-45 cable, 10 ft | Request quote |
| CAB-5-M120HYD-5= | Cisco Systems | Category 5 Telco (RJ-21X) to (12)RJ-45 cable, 5 ft | Request quote |
| CAB-5-M120M120-10= | Cisco Systems | Category 5 Telco (RJ-21X) cable, Male-120 to Male-120, 10 ft | Request quote |
| CAB-5-M120M120-5= | Cisco Systems | Category 5 Telco (RJ-21X) cable, Male-120 to Male-120, 5 ft | Request quote |
| CAB-5-M180M120-10= | Cisco Systems | Category 5 Telco (RJ-21X) cable, Male-180 to Male-120, 10 ft | Request quote |
| CAB-5-M180M120-5= | Cisco Systems | Category 5 Telco (RJ-21X) cable, Male-180 to Male-120, 5 ft | Request quote |
| CAB-500RJ= | Cisco Systems | RJ-45 to RJ-45 Cable, 14 Feet | Request quote |
| CAB-530MT | Cisco Systems | RS-530 Cable, DTE, Male, 10 Feet | Request quote |
| CAB-530MT= | Cisco Systems | Male DTE RS-530 Cable, 10 foot | Request quote |
| CAB-5MODCM= | Cisco Systems | Cable Assemblies Spares | Request quote |
| CAB-61-011 | Cisco Systems | 6110 to 6100 Cable Kit | Request quote |
| CAB-61-011= | Cisco Systems | 6110 to 6100 Cable Kit | Request quote |
| CAB-61-012 | Cisco Systems | 6110 to 6110 Cable Kit | Request quote |
| CAB-61-012= | Cisco Systems | 6110 to 6110 Cable Kit | Request quote |
| CAB-61-013 | Cisco Systems | 6120 to 6110 Cable Kit | Request quote |
| CAB-61-013= | Cisco Systems | 6120 to 6110 Cable Kit | Request quote |
| CAB-61-014 | Cisco Systems | 6120 to 6100 Cable Kit | Request quote |
| CAB-61-014= | Cisco Systems | 6120 to 6100 Cable Kit | Request quote |
| CAB-61-015 | Cisco Systems | 6120 to MDF Cable, 50 | Request quote |
| CAB-61-015= | Cisco Systems | 6120 to MDF Cable, 50 | Request quote |
| CAB-61-016 | Cisco Systems | 6120 to MDF Cable, 150 | Request quote |
| CAB-61-016= | Cisco Systems | 6120 to MDF Cable, 150 | Request quote |
| CAB-61-017 | Cisco Systems | 6120 to MDF Cable, 75 | Request quote |
| CAB-61-017= | Cisco Systems | 6120 to MDF Cable, 75 | Request quote |
| CAB-61-018 | Cisco Systems | 6120 to MDF Cable, 175 | Request quote |
| CAB-61-018= | Cisco Systems | 6120 to MDF Cable, 175 | Request quote |
| CAB-6121-1 | Cisco Systems | 128 Port Mux Chassis to 128 Port PSC Cable | Request quote |
| CAB-6130-NI2-FAN= | Cisco Systems | 6130 NI-2 Fan Cable | Request quote |
| CAB-64-MIX | Cisco Systems | MC 64 Port Service Mix Cable Kit | Request quote |
| CAB-64-MIX= | Cisco Systems | MC 64 Port Service Mix Cable Kit | Request quote |
| CAB-6400MGT-KIT | Cisco Systems | Cisco 6400 Front Panel Cable Management Kit | Request quote |
| CAB-67-011= | Cisco Systems | Cable, V.35, V1-V.35 Cable | Request quote |
| CAB-67-SMB-BNC= | Cisco Systems | DSX/STS SMB to BNC Cable | Request quote |
| CAB-67-TRS= | Cisco Systems | 6705 Tip & Ring Reversal Cable | Request quote |
| CAB-6920-DHEI-IN= | Cisco Systems | DHEI Input Cables, spare | Request quote |
| CAB-6920-DHEI-OUT | Cisco Systems | DHEI Output Cable | Request quote |
| CAB-6920-DHEI-OUT= | Cisco Systems | DHEI Output Cable, spare | Request quote |
| CAB-7KCT1DB15 | Cisco Systems | MIP-CT1: DSX1 to CSU DB-15 Thru Cable | Request quote |
| CAB-7KCT1DB15= | Cisco Systems | MIP-CT1: DSX1 to CSU DB-15 Thru Cable | Request quote |
| CAB-7KCT1NULL | Cisco Systems | MIP-CT1: DSX1 to CSU DB-15 Null Cable | Request quote |
| CAB-7KCT1NULL= | Cisco Systems | MIP-CT1: DSX1 to CSU DB-15 Null Cable | Request quote |
| CAB-ADPT-75-120 | Cisco Systems | Adapter cable-converts 75 ohm to 120 ohm | Request quote |
| CAB-ADPT-75-120= | Cisco Systems | Adapter cable-converts 75 ohm to 120 ohm, Spare | Request quote |
| CAB-ADPT4P-75-120 | Cisco Systems | 4 pack 75-120 Ohm adapter cables | Request quote |
| CAB-ADPT4P-75-120= | Cisco Systems | 4 pack 75-120 Ohm adapter cables, Spare | Request quote |
| CAB-ADSL-RJ11 | Cisco Systems | Lavendar Cable for ADSL, Straight-through, RJ-11, 6 feet | Request quote |
| CAB-ADSL-RJ11X= | Cisco Systems | ADSL Cable RJ11 to RJ11, Cross-over | Request quote |
| CAB-ATM-DS3/E3= | Cisco Systems | ATM Cable,DS3+e3;10ft. | Request quote |
| CAB-CON-NI | Cisco Systems | NI-2 Console Cable | Request quote |
| CAB-CON-NI= | Cisco Systems | NI-2 Console Cable - Spare | Request quote |
| CAB-DFC-OCTAL-1MF | Cisco Systems | 1 Meter 8 PRI DFC Cable - Female RJ45 | Request quote |
| CAB-DFC-OCTAL-1MF= | Cisco Systems | 1 Meter 8 PRI DFC Cable - Female RJ45 | Request quote |
| CAB-DFC-OCTAL-2MF | Cisco Systems | 2 Meter 8 PRI DFC Cable - Female RJ45 | Request quote |
| CAB-DFC-OCTAL-2MF= | Cisco Systems | 2 Meter 8 PRI DFC Cable - Female RJ45 | Request quote |
| CAB-DFC-OCTAL-3MF | Cisco Systems | 3 Meter 8 PRI DFC Cable - Female RJ45 | Request quote |
| CAB-DFC-OCTAL-3MF= | Cisco Systems | 3 Meter 8 PRI DFC Cable - Female RJ45 | Request quote |
| CAB-DPS-PWR= | Cisco Systems | External Dual Power System Cable Spare | Request quote |
| CAB-DS-120VAC | Cisco Systems | Cisco 120 VAC Power Cable, US | Request quote |
| CAB-DS-120VAC= | Cisco Systems | Cisco 6400 120 VAC Power Cable, US | Request quote |
| CAB-DS-AC | Cisco Systems | Power Cables for AC Power Option | Request quote |
| CAB-DS-AC= | Cisco Systems | Power Cables for AC Power Option (Spare) | Request quote |
| CAB-DS-ACA | Cisco Systems | Power Cables for AC Power Option | Request quote |
| CAB-DS-ACA= | Cisco Systems | Power Cables for AC Power Option (Spare) | Request quote |
| CAB-DS-ACE | Cisco Systems | Power Cables for AC Power Option | Request quote |
| CAB-DS-ACE= | Cisco Systems | Power Cables for AC Power Option (Spare) | Request quote |
| CAB-DS-ACI | Cisco Systems | Power Cables for AC Power Option | Request quote |
| CAB-DS-ACI= | Cisco Systems | Power Cables for AC Power Option (Spare) | Request quote |
| CAB-DS-ACJ-TWLK | Cisco Systems | Power Cables for AC Power Option, Japan | Request quote |
| CAB-DS-ACU | Cisco Systems | Power Cables for AC Power Option | Request quote |
| CAB-DS-ACU= | Cisco Systems | Power Cables for AC Power Option (Spare) | Request quote |
| CAB-DSIC-20= | Cisco Systems | DS5800 Dial Shelf Controller Cable 20 Foot (Spare) | Request quote |
| CAB-DSIC-5= | Cisco Systems | DS5800 Dial Shelf Controller Cable 5 Foot (Spare) | Request quote |
| [ Previous Page ] Page 2 of 7 [ Next Page ] | |||
Catalog current as of Fri Nov 21 02:30:50 2008



